Saturday, July 31, 2010
Speaker City Softball Club Statistics
Qualified *| Number | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | AVG | OBP | SLG | OPS |
| 14 | Lovejoy | 11 | 39 | 11 | 23 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0.590 | 0.575 | 0.692 | 1.267 |
| 22 | Litka | 6 | 20 | 4 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.550 | 0.550 | 0.700 | 1.250 |
| 96 | Paul | 10 | 36 | 11 | 21 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.583 | 0.595 | 0.611 | 1.206 |
| 8 | Nick | 7 | 20 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.550 | 0.550 | 0.550 | 1.100 |
| 31 | Benson | 6 | 19 | 3 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0.474 | 0.409 | 0.632 | 1.041 |
| 7 | Rodgers | 10 | 28 | 3 | 12 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0.429 | 0.414 | 0.571 | 0.985 |
| 0 | Joe Madden | 10 | 32 | 9 | 13 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0.406 | 0.429 | 0.531 | 0.960 |
| 34 | KW | 11 | 33 | 5 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.424 | 0.417 | 0.424 | 0.841 |
| 16 | Gil | 9 | 22 | 6 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.364 | 0.444 | 0.364 | 0.808 |
| 87 | Fig | 10 | 33 | 6 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Number | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | AVG | OBP | SLG | OPS |
| 90 | Rik | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Pivoney | 5 | 14 | 6 | 8 | 1 | 0 | 3 | 9 | 3 | 0 | 0 | 0.571 | 0.647 | 1.286 | 1.933 |
| 20 | Jeff | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.333 | 0.500 | 1.333 | 1.833 |
| 88 | Frank | 5 | 17 | 5 | 10 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 0.588 | 0.556 | 1.118 | 1.674 |
| 55 | Prieto | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| 89 | Mike | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.142 |
| 31 | Benson | 6 | 19 | 3 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0.474 | 0.409 | 0.632 | 1.041 |
| 25 | Chris | 5 | 18 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.444 | 0.500 | 0.944 |
| 158 | Dan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| 44 | Madden | 5 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.250 | 0.278 | 0.250 | 0.528 |
